David Aebischer
David Aebischer
Born: February 7, 1978
Fribourg, Switzerland
Position: G
Height: 6'1"
Weight: 185
Shoot/Catch: Left
Career: 1997-2011
Major league statistics
David Aebischer compiled a career record of 73 wins, 58 losses and 13 ties with a goals against average of 3.01 in his career with the Wheeling Nailers, Hershey Bears, Chesapeake Icebreakers, San Antonio Rampage and St. John's IceCaps. He began playing during the 1997 season and last took the ice during the 2011 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | ECHL | Wheeling Nailers | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Hershey Bears | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | ECHL | Chesapeake Icebreakers | 17 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Hershey Bears | 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hershey Bears | 58 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | San Antonio Rampage | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | St. John's IceCaps | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 161 | 0 | 4 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | AHL | Hershey Bears | 2 | 79 | 0 | 0 | 1 | 0 | 0 | 5 | 3.80 | 34 | 29 | .853 |
1997-98 | ECHL | Chesapeake Icebreakers | 17 | 930 | 5 | 7 | 2 | 0 | 0 | 52 | 3.35 | 503 | 451 | .897 |
1997-98 | ECHL | Wheeling Nailers | 10 | 564 | 5 | 3 | 1 | 0 | 1 | 30 | 3.19 | 212 | 182 | .858 |
1998-99 | AHL | Hershey Bears | 38 | 1932 | 17 | 10 | 5 | 2 | 2 | 79 | 2.45 | 991 | 912 | .920 |
1999-00 | AHL | Hershey Bears | 58 | 3259 | 29 | 23 | 2 | 7 | 1 | 180 | 3.31 | 1833 | 1653 | .902 |
2007-08 | AHL | San Antonio Rampage | 5 | 302 | 2 | 3 | 0 | 1 | 0 | 13 | 2.58 | 127 | 114 | .898 |
2011-12 | AHL | St. John's IceCaps | 31 | 1722 | 15 | 12 | 2 | 3 | 1 | 82 | 2.86 | 778 | 696 | .895 |
Totals | 161 | 8788 | 73 | 58 | 13 | 13 | 5 | 441 | 3.01 | 4478 | 4037 | .902 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hershey Bears | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | St. John's IceCaps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | AHL | Hershey Bears | 3 | 152 | 1 | 2 | 0 | 0 | 0 | 6 | 2.37 | 0 | ||
1999-00 | AHL | Hershey Bears | 14 | 788 | 7 | 6 | 0 | 0 | 2 | 40 | 3.05 | 522 | 482 | .923 |
2011-12 | AHL | St. John's IceCaps | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 4.62 | 14 | 12 | .857 |
Totals | 18 | 966 | 8 | 8 | 0 | 0 | 2 | 48 | 2.98 | 542 | 494 | .911 |